Comparison pilot licenses

There are many different ways that will allow you to see the world from above. To find out which pilot license is the right one for you, you should compare the different offers before you start your training.
Our license comparison will help you with this.
(The page is still under construction)
Comparison of pilot licences (private pilots)
 | UL | SPL | LAPL(A) | PPL(A) |
Requirements    | ||||
Minimum age at start of training | 16Â years | 14Â years | 16Â years | 16Â years |
Minimum age for license acquisition | 17 years | 16Â years | 17Â years | 17Â years |
Minimum number of practice hours | 30 hours | 15Â hours (incl. motor glider, max. 7 hrs. creditable!); 45 take-offs and landings | 30Â hours | 45Â hours |
of which solo flight hours | min. 5 | min. 2 | min. 6 | min. 10 |
 |
| Â
| Â
| |
Radiotelephone certificate  (BZF 2 (DE);1 (DE+ENG); BZF-E (ENG)) |  Aeronautical radio according to § 44 LuftPersV, BZF is recommended | Aeronautical radio according to § 44 LuftPersV, BZF is recommended | BZF 2 necessary (for international flights BZF 1 is mandatory) ICAO language certificate LVL4 | BZF 2 notwendig(bei Auslandsflügen ist BZF 1 Pflicht)ICAO Sprachnachweis LVL4 |
Medical (min.)(see EASA-MED.A.030) | LAPL (not required for light aircraft <120kg empty mass) | LAPL or class 2 | LAPL | Class 2 |
Proof of 1st aid course | yes (Motor vehicle driver's license serves as proof) | yes | yes | yes |
 Reliability check (ZÜP) necessary | no | no | yes | yes(see Aviation Security Act (LuftSig)) only valid in DE! |
 Police clearance certificate | no | yes (+ copy of identity card) | yes | yes |
Qualification for aircraft    | ||||
Air sports equipment up to 600 kg | yes | Â | yes (with appropriate instruction & license) | yes (with appropriate instruction & license) |
Aircraft up to 2000 kg | - | no | yes | yes |
Aircraft >2000 kg | - | no | no | yes |
Multiengine aircraft | - | no | no | yes |
Additional ratings    | ||||
Motor glider (TMG) | - | yes | yes | - |
Aerobatics | no | yes | yes | yes |
 Passenger authorization*(see EASA-FCL.105.A & 205.A for LAPL&PPL) | max. 1 additional person; Prerequisite: Passenger flight authorization as license entry, at least 5 cross-country flights, including 2 flights of at least 200 km with stopover accompanied by a flight instructor | max. 1 additional person; Prerequisite: 10 additional flight hrs. | max. additional 3 persons; Prerequisite: at least 10 hours of flight experience as pilot in airplanes or motor gliders. |  keine rechtliche Personenbegrenzung,Passagieranzahl ist Flugzeugmodel abhängig(Bsp.: Cessna 172 vs Beechcraft Bonanza) |
Night flight | no | no | yes (after additional training)Â | yes (after additional training)Â |
Instrument rating | no | no | no | yes (after additional training)Â |
Basic Instrument Rating (BIR)(see EASA-FCL.835 BIR) | no | no | no | yes (after additional training) |
Towing authorization (see EASA-FCL.805) | yes(after additional training; Issued by the flight instructor after appropriate flight experience). | no | no | yes (after additional training) |
Multi-Engine | no | no | no | yes (after additional training) |
Seaplane | no | no | no | yes (after additional training) |
Flight Instructor (FI) | yes | yes | yes | yes (after additional training) |
Flying abroad    | ||||
European air traffic law | noHowever, cross-border flying is not excluded; observe the guidelines of the individual countries. | yes | EASA: EU, Norway, Iceland, Lichtenstein and Switzerland | yes, since ICAO license is valid worldwide (if necessary, recognition or transcription of the license in the respective country is necessary - e.g: Recognition EASA on FAA) |
International air traffic law | no, because no ICAO license is available | yes | EASA: EU, Norway, Iceland, Lichtenstein and Switzerland | yes, since ICAO license is valid worldwide (if necessary, recognition or transcription of the license in the respective country is necessary - e.g: Recognition EASA on FAA) |
License extension | Extensions are always possible and not bound to licenses. It is always the individual case to consider! | |||
Licence maintenance/validity* | Dreiachs-UL/UL-Tragschrauber, Trikes:- unbefristete Lizenz- Ausübung der Flugrechte wenn folgendes erfüllt ist: Mind. 12 Flugstunden mit 12 Start -und Landungen als verantwortlicher Pilot (PIC) und 1 Stunde Übungsflug mit FI in den letzten 24 Monaten.Alternative:Prüfungsflug mit Prüfer | Validity: license is unlimited - > valid medical must be present > in the last 24 monated the following must have taken place: min. 5 flight hours, incl. 15 take-offs/landings and 2 training flights with instructor - alternative: reactivation by proficiency test | Validity: 24 months - Exercise of flight rights if the following is fulfilled: > 12 flight hours with 12 take-offs and landings as pilot-in-command (PIC) and 1 hour training flight with instructor (FI). - Alternative: Complete an examination flight within 3 months prior to the expiration of the class rating. | Validity: 24 months - Exercise of flight rights if the following is fulfilled: >12 flight hours and 12 take-offs and landings as pilot in command/aircraft pilot:in (PIC) and 1 hour training flight with flight instructor (FI). - Alternative: Complete an examination flight within 3 months prior to the expiration of the class rating. |
Costs | 5.000 to 8.500 €** | 1.500 to 4.500 €** | 8.000 to 11.000 €** | 13.000 to 16.000 €** |
 * License maintenance with passenger rating: To maintain this rating, 3 takeoffs and landings must be completed in the same aircraft within 90 days.
**Â Costs vary depending on training center and equipment